Accelerated Reader Quiz List (Updated 3/24/2006) |
||||
|---|---|---|---|---|
| Quiz No. | Title | Author | Book Level | Points |
| 69346 EN | 100 Artists Who Changed the World | Krystal, Barbara | 9.7 | 9.0 |
| 69347 EN | 100 Leaders Who Changed the World | Paparchontis, Kathleen | 9.8 | 9.0 |
| 69348 EN | 100 Military Leaders Who Changed the World | Crompton, Samuel Willard | 9.1 | 9.0 |
| 69349 EN | 100 Scientists Who Changed the World | Tiner, John Hudson | 9.3 | 9.0 |
| 41025 EN | 100th Day of School, The | Medearis, Angela Shelf | 1.4 | 0.5 |
| 8251 EN | 18-Wheelers | Maifair, Linda Lee | 5.2 | 1.0 |
| 661 EN | 18th Emergency, The | Byars, Betsy | 4.7 | 4.0 |
| 84865 EN | 1906 San Francisco Earthquake (Disasters) | Cooke, Tim | 6.1 | 1.0 |
| 84866 EN | 1993 Mississippi River Floods (Disasters) | Green, Jen | 6.1 | 1.0 |
| 30561 EN | 20,000 Leagues Under the Sea (Great Illustrated Classics) | Verne/Vogel | 5.2 | 3.0 |
| 523 EN | 20,000 Leagues Under the Sea (Unabridged) | Verne, Jules | 7.6 | 20.0 |
| 11592 EN | 2095 | Scieszka, Jon | 3.8 | 1.0 |
| 6201 EN | 213 Valentines | Cohen, Barbara | 4.0 | 1.0 |
| 12260 EN | 21st Century in Space, The | Asimov, Isaac | 7.1 | 1.0 |
| 30629 EN | 26 Fairmount Avenue | DePaola, Tomie | 4.4 | 1.0 |
| 166 EN | 4B Goes Wild | Gilson, Jamie | 4.6 | 4.0 |
| 8252 EN | 4X4's and Pickups | Donahue, A.K. | 4.2 | 1.0 |
| 413 EN | 89th Kitten, The | Nilsson, Eleanor | 4.7 | 2.0 |
| 51654 EN | Aaron's Hair | Munsch, Robert N. | 2.4 | 0.5 |
| 68114 EN | ABC Under the Sea: An Ocean Life Alphabet Book | Knox, Barbara | 2.6 | 0.5 |
| 11151 EN | Abe Lincoln's Hat | Brenner, Martha | 2.6 | 0.5 |
| 101 EN | Abel's Island | Steig, William | 5.9 | 3.0 |
| 9751 EN | Abiyoyo | Seeger, Pete | 2.2 | 0.5 |
| 10601 EN | Abracadabra | Jones, Amy | 4.1 | 1.0 |
| 81158 EN | Abraham & Mary Todd Lincoln | Ashby, Ruth | 7.3 | 2.0 |
| 17651 EN | Absent Author, The | Roy, Ron | 3.4 | 1.0 |
| 11577 EN | Absolutely Normal Chaos | Creech, Sharon | 4.7 | 7.0 |
| 12573 EN | Absolutely True Story...How I Visited Yellowstone..., The | Roberts, Willo Davis | 5.1 | 6.0 |
| 15201 EN | Abuelita's Paradise | Nodar, Carmen Santiago | 3.5 | 0.5 |
| 36882 EN | Abyssinian Cat (Learning About Cats), The | Mattern, Joanne | 5.0 | 1.0 |
| 15175 EN | Abyssinian Cats (Checkerboard) | Kallen, Stuart A. | 3.5 | 0.5 |
| 5251 EN | Acceptable Time, An | L'Engle, Madeleine | 4.5 | 11.0 |
| 79264 EN | Achilles (World Mythology) | Glaser, Jason | 3.6 | 0.5 |
| 102 EN | Across Five Aprils | Hunt, Irene | 6.6 | 10.0 |
| 78848 EN | Across the Puddingstone Dam | Wiley, Melissa | 5.4 | 5.0 |
| 53781 EN | Across the Rolling River | Wilkins, Celia | 5.6 | 7.0 |
| 17602 EN | Across the Wide and Lonesome Prairie: The Oregon Trail Diary... | Gregory, Kristiana | 5.5 | 4.0 |
| 19816 EN | Acting Up | Dixon, Franklin W. | 5.4 | 5.0 |
| 36046 EN | Adaline Falling Star | Osborne, Mary Pope | 4.6 | 4.0 |
| 1 EN | Adam of the Road | Gray, Elizabeth Janet | 6.5 | 9.0 |
| 301 EN | Addie Across the Prairie | Lawlor, Laurie | 4.9 | 4.0 |
| 6101 EN | Addie Meets Max | Robins, Joan | 1.7 | 0.5 |
| 6301 EN | Addie's Dakota Winter | Lawlor, Laurie | 4.6 | 4.0 |
| 8501 EN | Addie's Long Summer | Lawlor, Laurie | 4.0 | 5.0 |
| 7651 EN | Addy Learns a Lesson | Porter, Connie | 3.9 | 1.0 |
| 7653 EN | Addy's Surprise | Porter, Connie | 4.4 | 1.0 |
| 7652 EN | Addy Saves the Day | Porter, Connie | 4.0 | 1.0 |
| 59601 EN | Adelita: A Mexican Cinderella Story | Paola, Tomie De | 3.3 | 0.5 |
| 13851 EN | Adios, Anna | Giff, Patricia Reilly | 2.5 | 1.0 |
| 451 EN | Adventures of Ali Baba Bernstein, The | Hurwitz, Johanna | 4.6 | 2.0 |
| 20251 EN | Adventures of Captain Underpants, The | Pilkey, Dav | 4.3 | 1.0 |
| 29468 EN | Adventures of Huckleberry Finn (Great Illustrated Classics), The | Twain/Laiken | 4.9 | 3.0 |
| 501 EN | Adventures of Huckleberry Finn, The | Twain, Mark | 6.6 | 18.0 |
| 17652 EN | Adventures of Laura & Jack, The | Wilder/Peterson | 3.5 | 1.0 |
| 401 EN | Adventures of Ratman, The | Weiss, Ellen | 3.3 | 1.0 |
| 30506 EN | Adventures of Robinson Crusoe (Great Illustrated Classics), The | Defoe/Vogel | 5.9 | 3.0 |
| 30517 EN | Adventures of Sherlock Holmes (Great Illustrated Classics), The | Doyle/Vogel | 5.7 | 3.0 |
| 11152 EN | Adventures of Snail at School, The | Stadler, John | 2.5 | 0.5 |
| 64111 EN | Adventures of Super Diaper Baby, The | Pilkey, Dav | 2.5 | 0.5 |
| 9562 EN | Adventures of Taxi Dog, The | Barracca, Debra | 3.0 | 0.5 |
| 30525 EN | Adventures of Tom Sawyer (Great Illustrated Classics), The | Twain/Laiken | 5.3 | 2.0 |
| 502 EN | Adventures of Tom Sawyer, The | Twain, Mark | 8.1 | 12.0 |
| 75079 EN | Aeneas (World Mythology) | Hoena, B.A. | 4.2 | 0.5 |
| 72543 EN | Aero-Mania! | Gunston, Bill | 5.5 | 0.5 |
| 71809 EN | AFC East: The Buffalo Bills...New York Jets | Woods, Bob | 6.5 | 1.0 |
| 71810 EN | AFC North: The Baltimore Ravens...Pittsburgh Steelers | Buckley Jr., James | 5.7 | 1.0 |
| 71811 EN | AFC South: The Houston Texans...Tennessee Titans | Buckley Jr., James | 6.1 | 1.0 |
| 71812 EN | AFC West: The Denver Brocos, the Kansas City Chiefs, the Oakland | Walters, John | 6.3 | 1.0 |
| 78805 EN | Africa (Continents) | Donaldson, Madeline | 2.9 | 0.5 |
| 71813 EN | Africa (Geography of the World) | Klingel, Cynthia | 5.7 | 0.5 |
| 68115 EN | African Animals ABC: An Alphabet Safari | Schuette, Sarah L. | 2.7 | 0.5 |
| 56386 EN | African Wild Dog (The Library of Wolves and Wild Dogs), The | Murdoch/Becker | 4.7 | 0.5 |
| 6401 EN | After Fifth Grade, the World! | Mills, Claudia | 5.6 | 4.0 |
| 5201 EN | After the Goat Man | Byars, Betsy | 4.5 | 3.0 |
| 47402 EN | After the Storm | Brooke, Lauren | 4.3 | 5.0 |
| 353 EN | Afternoon of the Elves | Lisle, Janet Taylor | 5.0 | 4.0 |
| 14651 EN | Afternoon on the Amazon | Osborne, Mary Pope | 2.6 | 1.0 |
| 19769 EN | Against the Rules | Keene, Carolyn | 4.7 | 4.0 |
| 26821 EN | Aikido (The Kid's Library of Martial Arts) | Randall, Pamela | 5.9 | 0.5 |
| 56030 EN | Aircraft Carriers (High-Tech Vehicles) | Amato, William | 3.6 | 0.5 |
| 5101 EN | Airplanes | Petersen, David | 3.2 | 0.5 |
| 48410 EN | Airplanes (Machines at Work) | Rogers, Hal | 2.1 | 0.5 |
| 2050 EN | Airplanes (The Transportation Library) | Schaefer, Lola M. | 3.0 | 0.5 |
| 34541 EN | Airplanes (Transportation: Basic Vehicles) | Saunders-Smith, Gail | 1.5 | 0.5 |
| 71646 EN | Airport (Field Trips), An | Gish, Melissa | 4.4 | 0.5 |
| 5102 EN | Airports | Petersen, David | 3.4 | 0.5 |
| 56043 EN | Akashi Kaikyo Bridge: World's Longest Bridge, The | Thomas, Mark | 2.7 | 0.5 |
| 83024 EN | Akhenaten Adventure, The | Kerr, P.B. | 5.7 | 13.0 |
| 27701 EN | Akiak: A Tale from the Iditarod | Blake, Robert J. | 3.3 | 0.5 |
| 12401 EN | Alabama | Fradin, Dennis B. | 4.8 | 1.0 |
| 12402 EN | Alaska | Fradin, Dennis B. | 4.2 | 1.0 |
| 19738 EN | Alaskan Adventure, The | Dixon, Franklin W. | 4.4 | 4.0 |
| 64017 EN | Alcatraz Island Light: The West Coast's First Lighthouse | Weintraub, Aileen | 4.8 | 0.5 |
| 651 EN | Aldo Applesauce | Hurwitz, Johanna | 4.7 | 2.0 |
| 6251 EN | Aldo Peanut Butter | Hurwitz, Johanna | 4.4 | 3.0 |
| 452 EN | Alex Fitzgerald's Cure for Nightmares | Krull, Kathleen | 3.2 | 1.0 |
| 5202 EN | Alex Fitzgerald, TV Star | Krull, Kathleen | 3.5 | 1.0 |
| 85862 EN | Alex Rodriguez | Zuehlke, Jeffrey | 4.3 | 0.5 |
| 5451 EN | Alexander and the...Very Bad Day | Viorst, Judith | 3.7 | 0.5 |
| 7301 EN | Alexander, Who Used...Last Sunday | Viorst, Judith | 3.4 | 0.5 |
| 19543 EN | Alias | Ryan, Mary Elizabeth | 3.8 | 5.0 |
| 503 EN | Alice in Wonderland and Through the Looking Glass | Carroll, Lewis | 7.8 | 10.0 |
| 31159 EN | Alida's Song | Paulsen, Gary | 5.3 | 2.0 |
| 29387 EN | Alien for Rent | Duffey, Betsy | 2.6 | 1.0 |
| 10602 EN | Alien Invasions | Kendall, Benjamin | 3.7 | 0.5 |
| 7870 EN | Alien Secrets | Klause, Annette Curtis | 6.6 | 8.0 |
| 40910 EN | Aliens | Gentle/Perry | 4.8 | 0.5 |
| 10651 EN | Aliens Don't Wear Braces | Dadey, Debbie | 3.7 | 1.0 |
| 12261 EN | Aliens & Extraterrestrials: Are We Alone? | Asimov, Isaac | 6.1 | 0.5 |
| 402 EN | Aliens for Breakfast | Etra, Jonathan | 3.2 | 1.0 |
| 5203 EN | Aliens For Lunch | Etra, Jonathan | 3.7 | 1.0 |
| 17653 EN | Alison's Fierce and Ugly Halloween | Bauer, Marion Dane | 2.5 | 0.5 |
| 17654 EN | Alison's Puppy | Bauer, Marion Dane | 2.3 | 0.5 |
| 17655 EN | Alison's Wings | Bauer, Marion Dane | 2.1 | 0.5 |
| 47888 EN | Alistair in Outer Space | Sadler, Marilyn | 3.2 | 0.5 |
| 9752 EN | Alistair's Time Machine | Sadler, Marilyn | 3.3 | 0.5 |
| 302 EN | All About Sam | Lowry, Lois | 4.0 | 3.0 |
| 34798 EN | All Alone in the Universe | Perkins, Lynne Rae | 4.8 | 4.0 |
| 83160 EN | All Because of a Cup of Coffee | Stilton, Geronimo | 3.2 | 1.0 |
| 47732 EN | All by Herself | Paul, Ann Whitford | 4.0 | 0.5 |
| 7202 EN | All By Myself | Mayer, Mercer | 1.3 | 0.5 |
| 726 EN | All Creatures Great and Small | Herriot, James | 6.8 | 26.0 |
| 13853 EN | All Dads on Deck | Delton, Judy | 2.3 | 1.0 |
| 15202 EN | All Kinds of Families | Simon, Norma | 4.6 | 0.5 |
| 4771 EN | All Kinds of Farms (Farm) | Hansen, Ann Larkin | 3.8 | 0.5 |
| 251 EN | All New Jonah Twist, The | Honeycutt, Natalie | 3.8 | 3.0 |
| 2 EN | All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5.0 |
| 15203 EN | All the Better to See You With! | Wild, Margaret | 3.2 | 0.5 |
| 11351 EN | All the Places to Love | MacLachlan, Patricia | 3.9 | 0.5 |
| 70045 EN | All the Stars in the Sky...Diary of Florrie Mack Ryder | McDonald, Megan | 5.3 | 5.0 |
| 9101 EN | All-Time Great World Series | Gutelle, Andrew | 3.4 | 0.5 |
| 11153 EN | All Tutus Should Be Pink | Brownrigg, Sheri | 1.8 | 0.5 |
| 14876 EN | Allen Jay and the Underground Railroad | Brill, Marlene Targ | 3.3 | 0.5 |
| 78405 EN | Allergies (It's Not Catching) | Royston, Angela | 4.7 | 0.5 |
| 26754 EN | Allie's Basketball Dream | Barber, Barbara E. | 2.8 | 0.5 |
| 76648 EN | Alligator (Animals Under Threat) | Spilsbury, Richard | 7.0 | 2.0 |
| 65452 EN | Alligator (Zoo Animals) | Whitehouse, Patricia | 2.2 | 0.5 |
| 71593 EN | Alligators and Crocodiles (Amazing Animals) | Royston, Angela | 4.5 | 0.5 |
| 66166 EN | Allosaurus (Discovering Dinosaurs) | Cohen, Daniel | 3.0 | 0.5 |
| 75850 EN | Allosaurus (Exploring Dinosaurs) | Gray, Susan H. | 5.1 | 0.5 |
| 453 EN | Almost Starring Skinnybones | Park, Barbara | 4.0 | 3.0 |
| 151 EN | Along Came a Dog | DeJong, Meindert | 5.7 | 5.0 |
| 68116 EN | Alphabet Salad: Fruits and Vegetables from A to Z, An | Schuette, Sarah L. | 2.5 | 0.5 |
| 12064 EN | Always Arthur | Graham, Amanda | 2.5 | 0.5 |
| 18656 EN | Always My Dad | Wyeth, Sharon Dennis | 3.1 | 0.5 |
| 9471 EN | Amazing Beetles | Still, John | 5.3 | 0.5 |
| 5452 EN | Amazing Grace | Hoffman, Mary | 3.5 | 0.5 |
| 11751 EN | Amazing Impossible Erie Canal, The | Harness, Cheryl | 6.0 | 0.5 |
| 8401 EN | Amazing Lizards | Smith, Trevor | 5.4 | 0.5 |
| 13098 EN | Amazing Rain Forest (Rain Forest Discovery) | Stone, Lynn M. | 4.6 | 0.5 |
| 9102 EN | Amazing Rescues | Shea, George | 3.0 | 0.5 |
| 16728 EN | Amber Brown Goes Fourth | Danziger, Paula | 3.7 | 1.0 |
| 25848 EN | Amber Brown Is Feeling Blue | Danziger, Paula | 4.0 | 2.0 |
| 73777 EN | Amber Brown Is Green with Envy | Danziger, Paula | 4.1 | 3.0 |
| 11145 EN | Amber Brown Is Not a Crayon | Danziger, Paula | 3.7 | 1.0 |
| 20253 EN | Amber Brown Sees Red | Danziger, Paula | 3.7 | 2.0 |
| 12760 EN | Amber Brown Wants Extra Credit | Danziger, Paula | 3.7 | 2.0 |
| 44562 EN | Amber Spyglass, The | Pullman, Philip | 6.7 | 26.0 |
| 4939 EN | Ambulances (Machines at Work) | Rogers, Hal | 2.2 | 0.5 |
| 43958 EN | Ambulances (The Transportation Library) | Hanson, Anne E. | 3.6 | 0.5 |
| 5453 EN | Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 |
| 34872 EN | Amelia Bedelia 4 Mayor | Parish, Herman | 2.5 | 0.5 |
| 10501 EN | Amelia Bedelia and the Baby | Parish, Peggy | 2.0 | 0.5 |
| 10502 EN | Amelia Bedelia and the Surprise Shower | Parish, Peggy | 2.3 | 0.5 |
| 72206 EN | Amelia Bedelia, Bookworm | Parish, Herman | 2.4 | 0.5 |
| 10503 EN | Amelia Bedelia Goes Camping | Parish, Peggy | 1.8 | 0.5 |
| 20001 EN | Amelia Bedelia Helps Out | Parish, Peggy | 2.3 | 0.5 |
| 9584 EN | Amelia Bedelia's Family Album | Parish, Peggy | 2.2 | 0.5 |
| 16874 EN | Amelia's Notebook | Moss, Marissa | 3.7 | 0.5 |
| 17703 EN | Amelia's Road | Altman, Linda Jacobs | 4.1 | 0.5 |
| 16531 EN | American Currency | Armentrout, Patricia | 4.9 | 0.5 |
| 26809 EN | American Quilt-Making: Stories in Cloth | Stalcup, Ann | 4.7 | 0.5 |
| 26792 EN | American Rodeo: Riding and Roping, An | Gabbert, Lisa | 4.5 | 0.5 |
| 60477 EN | American Shorthair Cat (Learning About Cats), The | Mattern, Joanne | 5.3 | 1.0 |
| 5454 EN | Amigo | Baylor, Byrd | 3.6 | 0.5 |
| 61380 EN | Among Friends | Cooney, Caroline B. | 4.6 | 6.0 |
| 69053 EN | Among the Barons | Haddix, Margaret Peterson | 4.8 | 6.0 |
| 59349 EN | Among the Betrayed | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 78248 EN | Among the Brave | Haddix, Margaret Peterson | 5.1 | 7.0 |
| 87624 EN | Among the Enemy | Haddix, Margaret Peterson | 5.3 | 7.0 |
| 29501 EN | Among the Hidden | Haddix, Margaret Peterson | 4.8 | 5.0 |
| 50379 EN | Among the Impostors | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 5501 EN | Amos & Boris | Steig, William | 4.7 | 0.5 |
| 3 EN | Amos Fortune, Free Man | Yates, Elizabeth | 6.5 | 5.0 |
| 73958 EN | Amulet of Samarkand, The | Stroud, Jonathan | 5.9 | 19.0 |
| 5325 EN | Amusement Park Mystery, The | Warner, Gertrude Chandler | 3.8 | 2.0 |
| 9103 EN | Amy Armadillo | Sargent, Dave/Pat | 4.2 | 0.5 |
| 65636 EN | Ananse and the Lizard: A West African Tale | Cummings, Pat | 4.0 | 0.5 |
| 53902 EN | Anansi and the Magic Stick | Kimmel, Eric A. | 2.4 | 0.5 |
| 13943 EN | Anansi and the Talking Melon | Kimmel, Eric A. | 2.6 | 0.5 |
| 10216 EN | Anansi Goes Fishing | Kimmel, Eric A. | 2.3 | 0.5 |
| 11154 EN | Anansi's Narrow Waist | Cabral, Len | 1.2 | 0.5 |
| 16873 EN | Anastasia, Absolutely | Lowry, Lois | 4.7 | 4.0 |
| 454 EN | Anastasia at Your Service | Lowry, Lois | 4.3 | 5.0 |
| 202 EN | Anastasia Krupnik | Lowry, Lois | 4.5 | 3.0 |
| 44806 EN | Anastasia: The Last Grand Duchess | Meyer, Carolyn | 5.8 | 5.0 |
| 7203 EN | And I Mean It, Stanley | Bonsall, Crosby | 0.9 | 0.5 |
| 4 EN | And Now Miguel | Krumgold, Joseph | 4.8 | 8.0 |
| 9753 EN | And Still the Turtle Watched | MacGill-Callahan, Sheila | 3.3 | 0.5 |
| 12206 EN | Andalusian Horses | Hans-Jorg, Schrenk, Dr. | 5.9 | 0.5 |
| 15501 EN | Andre Agassi: Reaching the Top - Again | Savage, Jeff | 5.8 | 1.0 |
| 63421 EN | Andromeda (The Library of Constellations) | Peters, Stephanie True | 5.2 | 0.5 |
| 15502 EN | Anfernee Hardaway: Basketball's Lucky Penny | Townsend, Brad | 5.7 | 1.0 |
| 26412 EN | Anfernee (Penny) Hardaway (Sports Superstars) | Rambeck, Richard | 5.1 | 0.5 |
| 40993 EN | Angel Baby | Cummings, Pat | 1.5 | 0.5 |
| 5455 EN | Angel Child, Dragon Child | Surat, Michele | 2.8 | 0.5 |
| 56031 EN | Angel Falls: World Highest Waterfall | Mattern, Joanne | 2.9 | 0.5 |
| 7654 EN | Angel for Solomon Singer, An | Rylant, Cynthia | 4.7 | 0.5 |
| 403 EN | Angel In Charge | Delton, Judy | 4.7 | 3.0 |
| 68070 EN | Angel's Command: A Tale from the Castaways...Flying Dutchman, The | Jacques, Brian | 5.2 | 15.0 |
| 5204 EN | Angel's Mother's Baby | Delton, Judy | 4.0 | 3.0 |
| 303 EN | Angel's Mother's Boyfriend | Delton, Judy | 4.8 | 3.0 |
| 455 EN | Angel's Mother's Wedding | Delton, Judy | 5.0 | 4.0 |
| 61131 EN | Angelo | Macaulay, David | 4.4 | 0.5 |
| 14841 EN | Angels Don't Know Karate | Dadey/Jones | 3.6 | 1.0 |
| 84896 EN | Anglerfish (Weird Wonders of the Deep) | Weber, Valerie | 3.9 | 0.5 |
| 17656 EN | Animal Adventures | Wilder, Laura Ingalls | 3.6 | 1.0 |
| 68117 EN | Animal Babies ABC: An Alphabet Book of Animal Offspring | Knox, Barbara | 2.4 | 0.5 |
| 10504 EN | Animal Cafe | Stadler, John | 3.1 | 0.5 |
| 1468 EN | Animal Eyes (Look Once Look Again) | Schwartz, David M. | 2.8 | 0.5 |
| 1469 EN | Animal Feathers & Fur (Look Once Look Again) | Schwartz, David M. | 2.6 | 0.5 |
| 7401 EN | Animal Homes | Podendorf, Illa | 2.7 | 0.5 |
| 16202 EN | Animal Homes (Crabapples) | Everts/Kalman | 4.3 | 0.5 |
| 1470 EN | Animal Mouths (Look Once Look Again) | Schwartz, David M. | 2.9 | 0.5 |
| 5322 EN | Animal Shelter Mystery, The | Warner, Gertrude Chandler | 4.2 | 3.0 |
| 1471 EN | Animal Tails (Look Once Look Again) | Schwartz, David M. | 2.5 | 0.5 |
| 12262 EN | Animals | Horton, Casey | 5.5 | 0.5 |
| 8402 EN | Animals Do the Strangest Things | Hornblow, Leonora | 3.0 | 1.0 |
| 11752 EN | Animals in Disguise | Duprez, Martine | 5.8 | 1.0 |
| 18851 EN | Animals in Winter | Bancroft/VanGelder | 2.5 | 0.5 |
| 5103 EN | Animals of Sea and Shore | Podendorf, Illa | 3.7 | 0.5 |
| 13100 EN | Animals of the Rain Forest (Rain Forest Discovery) | Stone, Lynn M. | 4.3 | 0.5 |
| 64157 EN | Ankylosaurus: And Other Armored Plant-Eaters | Schomp, Virginia | 5.3 | 0.5 |
| 66167 EN | Ankylosaurus (Discovering Dinosaurs) | Cohen, Daniel | 3.0 | 0.5 |
| 75851 EN | Ankylosaurus (Exploring Dinosaurs) | Gray, Susan H. | 5.1 | 0.5 |
| 71767 EN | Anna and the Letter A | Klingel/Noyed | 1.7 | 0.5 |
| 56184 EN | Anne Bonny and Mary Read: Fearsome Female Pirates of...Century | Weintraub, Aileen | 4.6 | 0.5 |
| 81109 EN | Anne Frank (People to Know) | Brown, Jonatha A. | 3.4 | 0.5 |
| 551 EN | Anne of Avonlea (Unabridged) | Montgomery, L.M. | 8.6 | 16.0 |
| 203 EN | Anne of Green Gables | Montgomery, L.M. | 7.3 | 17.0 |
| 30526 EN | Anne of Green Gables (Great Illustrated Classics) | Montgomery/Warren | 5.0 | 3.0 |
| 5256 EN | Anne of the Island (Unabridged) | Montgomery, L.M. | 6.3 | 12.0 |
| 6653 EN | Anne of Windy Poplars | Montgomery, L.M. | 5.9 | 14.0 |
| 6654 EN | Anne's House of Dreams | Montgomery, L.M. | 6.1 | 13.0 |
| 652 EN | Annie and the Old One | Miles, Miska | 4.4 | 0.5 |
| 9104 EN | Annie and the Wild Animals | Brett, Jan | 2.7 | 0.5 |
| 56185 EN | Annie Oakley (American Legends) | Ruffin, Frances E. | 5.0 | 0.5 |
| 9651 EN | Annie's Pet | Brenner, Barbara | 2.3 | 0.5 |
| 85863 EN | Annika Sorenstam | Savage, Jeff | 3.9 | 0.5 |
| 21617 EN | Another Way to Dance | Southgate, Martha | 4.1 | 6.0 |
| 72161 EN | Ant and the Grasshopper (Read It! Readers), The | Aesop/White | 1.9 | 0.5 |
| 8403 EN | Ant Cities | Dorros, Arthur | 3.2 | 0.5 |
| 18603 EN | Ant Plays Bear | Byars, Betsy | 1.6 | 0.5 |
| 19203 EN | Antarctica | Cowcher, Helen | 3.2 | 0.5 |
| 80437 EN | Antarctica (Continents) | Donaldson, Madeline | 2.0 | 0.5 |
| 71814 EN | Antarctica (Geography of the World) | Rau, Dana Meachen | 5.0 | 0.5 |
| 56032 EN | Antarctica: World's Biggest Glacier | Mattern, Joanne | 3.3 | 0.5 |
| 12263 EN | Ants: A Great Community | Llamas, Andreu | 6.3 | 0.5 |
| 75253 EN | Ants and Their Nests | Tagliaferro, Linda | 1.8 | 0.5 |
| 64158 EN | Apatosaurus: And Other Giant, Long-Necked Plant-Eaters | Schomp, Virginia | 5.0 | 0.5 |
| 36846 EN | Apatosaurus (Discovering Dinosaurs) | Cohen, Daniel | 3.2 | 0.5 |
| 75852 EN | Apatosaurus (Exploring Dinosaurs) | Gray, Susan H. | 5.3 | 0.5 |
| 58505 EN | Apollo 11 Mission: The First Man to Walk on the Moon, The | Zelon, Helen | 5.4 | 0.5 |
| 58506 EN | Apollo 13 Mission: Surviving an Explosion in Space, The | Zelon, Helen | 5.8 | 0.5 |
| 9754 EN | Appelemando's Dreams | Polacco, Patricia | 3.8 | 0.5 |
| 26791 EN | Apple Festival: Orchards in Autumn, An | Gabbert, Lisa | 4.4 | 0.5 |
| 24399 EN | Apples | Cooper, Jason | 3.6 | 0.5 |
| 13554 EN | Apples | Burckhardt, Ann L. | 2.4 | 0.5 |
| 81197 EN | Apples to Oregon | Hopkinson, Deborah | 4.1 | 0.5 |
| 75748 EN | Applesauce (Where Does Our Food Come From?) | Mayo, Gretchen Will | 3.1 | 0.5 |
| 15810 EN | Apprenticeship of Lucas Whitaker, The | DeFelice, Cynthia | 5.2 | 5.0 |
| 56916 EN | April Fool! | Ruelle, Karen Gray | 2.2 | 0.5 |
| 7655 EN | Apt. 3 | Keats, Ezra Jack | 2.6 | 0.5 |
| 12207 EN | Arabian Horses | Hans-Jorg, Schrenk, Dr. | 5.7 | 0.5 |
| 15187 EN | Arabian Horses (Checkerboard) | Gammie, Janet L. | 4.0 | 0.5 |
| 15503 EN | Arctic Explorer: The Story of Matthew Henson | Ferris, Jeri | 6.2 | 2.0 |
| 74825 EN | Arctic Foxes (Polar Animals) | Townsend, Emily Rose | 1.9 | 0.5 |
| 11753 EN | Arctic Summer | Matthews, Downs | 4.2 | 0.5 |
| 56387 EN | Arctic Wolf (The Library of Wolves and Wild Dogs), The | Harrington, Fred H. | 4.9 | 0.5 |
| 5456 EN | Are You My Mother? | Eastman, P.D. | 1.6 | 0.5 |
| 5055 EN | Are You There God? It's Me, Margaret | Blume, Judy | 3.6 | 4.0 |
| 24173 EN | Argentina: Marianela Forconesi's Painting: My Father's Farm | Touba/Glasser | 4.4 | 0.5 |
| 12403 EN | Arizona | Fradin, Dennis B. | 4.4 | 1.0 |
| 13901 EN | Arizona Cardinals (NFL Today) | Goodman, Michael | 6.4 | 1.0 |
| 14988 EN | Arkadians, The | Alexander, Lloyd | 5.4 | 8.0 |
| 12404 EN | Arkansas | Fradin, Dennis/Judith | 4.4 | 1.0 |
| 11155 EN | Armadillo Rodeo | Brett, Jan | 3.4 | 0.5 |
| 70342 EN | Armadillos (Desert Animals) | Townsend, Emily Rose | 1.6 | 0.5 |
| 81121 EN | Armadillos (My Big Backyard) | Schaefer, Lola M. | 1.8 | 0.5 |
| 15672 EN | Armadillos (Naturebooks) | Patton, Don | 6.5 | 0.5 |
| 29539 EN | Armageddon Summer | Yolen/Coville | 5.2 | 9.0 |
| 30527 EN | Around the World in 80 Days (Great Illustrated Classics) | Verne/Leighton | 5.0 | 2.0 |
| 504 EN | Around the World in Eighty Days | Verne, Jules | 9.6 | 12.0 |
| 18752 EN | Arrow over the Door, The | Bruchac, Joseph | 5.2 | 2.0 |
| 5341 EN | Arrow to the Sun | McDermott, Gerald | 2.7 | 0.5 |
| 85082 EN | Art Classes (After-School Fun) | Macken, JoAnn Early | 1.2 | 0.5 |
| 42449 EN | Art of Keeping Cool, The | Lisle, Janet Taylor | 5.0 | 7.0 |
| 26810 EN | Art of Native American Turquoise Jewelry, The | Stalcup, Ann | 5.0 | 0.5 |
| 54675 EN | Artemis Fowl | Colfer, Eoin | 5.0 | 9.0 |
| 84235 EN | Artemis Fowl Files, The | Colfer, Eoin | 5.5 | 4.0 |
| 59973 EN | Artemis Fowl: The Arctic Incident | Colfer, Eoin | 5.0 | 9.0 |
| 68990 EN | Artemis Fowl: The Eternity Code | Colfer, Eoin | 5.0 | 10.0 |
| 87709 EN | Artemis Fowl: The Opal Deception | Colfer, Eoin | 5.7 | 12.0 |
| 20002 EN | Arthur Accused! | Brown/Krensky | 3.1 | 1.0 |
| 51891 EN | Arthur and the Best Coach Ever | Brown/Krensky | 3.3 | 1.0 |
| 39789 EN | Arthur and the Big Blow-Up | Brown/Krensky | 3.3 | 1.0 |
| 34560 EN | Arthur and the Cootie-Catcher | Brown/Krensky | 3.6 | 1.0 |
